Funded & hiring · weekly report
Startups that raised Jun 29 – Jul 5, 2026 and are hiring
15 venture-backed startups closed funding rounds the week of Jun 29 – Jul 5, 2026, raising $1.3B in total, and together they have 189 open roles today. The largest round was Together AI's $800M Series C, led by Vista Equity Partners. Together AI is hiring the most, with 79 open roles. Engineering is the most in-demand function.
- Direct from each company's ATS
- No recruiters or middlemen
- No scams or fake jobs
- No stale postings
- Startups funded
- 15
- Raised in total
- $1.3B
- Open roles today
- 189
- Median round
- $20.5M
Every startup that raised Jun 29 – Jul 5, 2026 and is hiring
| Company | Round | Closed | Led by | Open roles | Hiring most for |
|---|---|---|---|---|---|
| Series C$800M | Jul 1, 2026 | Vista Equity Partners, NVIDIA, General Catalyst, Alumni Ventures, Factory | 79 | Engineering, Sales & BD | |
| Series A$135M | Jun 29, 2026 | Craft Ventures, Salesforce Ventures, WndrCo, LAUNCH, The Production Board (TPB) | 6 | Engineering, Sales & BD | |
| Series A$97.6M | Jun 30, 2026 | Bessemer Venture Partners, Lakestar, Business Development Bank of Canada, Valor Equity Partners, Georgian | 21 | Engineering, People | |
| Series D$85M | Jul 1, 2026 | Andreessen Horowitz, Union Square Ventures, Citi, Village Global, 8VC | 33 | Engineering, Sales & BD | |
| Series B$54.2M | Jul 2, 2026 | Western Digital, Phoenix Venture Partners, UC Investments, Development Bank of Japan, Applied Ventures | 2 | Engineering | |
| Venture round$53.5M | Jul 2, 2026 | Aramco Ventures, Hitachi Ventures, Future Planet Capital, Hitachi, Caltech | 3 | Hardware, Operations | |
| Series A$31M | Jun 29, 2026 | Caffeinated Capital, CRV, Banter Capital, Karman Ventures, General Motors | 7 | Engineering, Sales & BD | |
| Series B$20.5M | Jul 1, 2026 | Founders Fund, Cherry Ventures, Atlantic, Pymwymic, Oyster Bay Venture Capital | 1 | Engineering | |
| Venture round$17.8M | Jul 2, 2026 | SMBC Venture Capital, Gobi Partners, SBI Group, Vynn Capital, Pavilion Capital | 4 | Data & ML, Finance | |
| Venture round$15.5M | Jul 2, 2026 | Emerald Technology Ventures, IP Group, Rubio Impact Ventures, Inven Capital, Flixfounders | 1 | Operations | |
| Series B$13.2M | Jun 30, 2026 | Bettor Capital, Gloag Investment Group | 2 | Product, Engineering | |
| Seed$12.6M | Jul 1, 2026 | Banter Capital, AlleyCorp, Riot Ventures, House Capital, Ubiquity Ventures | 8 | Engineering, People | |
| Series A$6.1M | Jun 30, 2026 | Antler, HCVC, EXOR N.V., Delivery Hero Ventures, Cocoon Capital | 13 | Sales & BD, Finance | |
| Venture round$5M | Jul 1, 2026 | Alma Mundi Ventures, Riverside Acceleration Capital, Google for Startups, UNIQA Ventures GmbH | 8 | Clinical, Data & ML | |
| Venture round$2.5M | Jul 2, 2026 | AVP, Moderne Ventures, Eldridge Industries, Bluestone Equity Partners, Chaifetz Group | 1 | Engineering |
By stage
- Venture round5
- Series A4
- Series B3
- Series C1
- Series D1
- Seed1
Most active lead investors
- Banter Capital2
- Vista Equity Partners1
- NVIDIA1
- General Catalyst1
- Alumni Ventures1
- Factory1
- Craft Ventures1
- Salesforce Ventures1
Open roles by function
Questions
- Which startups raised money the week of Jun 29 – Jul 5, 2026?
- Together AI (Series C, $800M); 8090 Solutions (Series A, $135M); Dominion Dynamics (Series A, $97.6M); Addi (Series D, $85M); Qolab (Series B, $54.2M); Captura (Venture round, $53.5M); Omen AI (Series A, $31M); Stenon (Series B, $20.5M), and 7 more listed on this page.
- Are these startups hiring?
- Yes. Every company on this page has open roles right now: 189 in total, read directly from each company's own hiring system and re-checked daily.
- Where does this data come from?
- Funding rounds come from public announcements and filings. Open roles come straight from each company's applicant tracking system (Greenhouse, Lever, Ashby, Workday and others) or careers page, not from recruiters or reposts.
Grouped by the week each round closed (Monday to Sunday, UTC). Open-role counts are live and change as companies hire. Only companies with at least one open role are listed.
Get next week's list by email
Every Tuesday: who raised, what they're hiring for, and the newest roles.