Funded & hiring · weekly report
Startups that raised Aug 3 – Aug 9, 2026 and are hiring
16 venture-backed startups closed funding rounds the week of Aug 3 – Aug 9, 2026, raising $1.4B in total, and together they have 416 open roles today. The largest round was Mariana Minerals's $310M Series B, led by BHP Ventures. Horizon3.ai is hiring the most, with 108 open roles. Engineering is the most in-demand function.
- Direct from each company's ATS
- No recruiters or middlemen
- No scams or fake jobs
- No stale postings
- Startups funded
- 16
- Raised in total
- $1.4B
- Open roles today
- 416
- Median round
- $30M
Every startup that raised Aug 3 – Aug 9, 2026 and is hiring
| Company | Round | Closed | Led by | Open roles | Hiring most for |
|---|---|---|---|---|---|
| Series B$310M | Aug 3, 2026 | BHP Ventures, Andreessen Horowitz, Khosla Ventures, Greenoaks, Greycroft | 78 | Engineering, Operations | |
| Series A$300M | Aug 4, 2026 | Andreessen Horowitz, NVIDIA, Altimeter Capital, Azora, Matter Venture Partners | 49 | Engineering, Finance | |
| Series E$250M | Aug 3, 2026 | Craft Ventures, New Enterprise Associates, Sapphire Ventures, SignalFire, PSG Equity | 108 | Sales & BD, Engineering | |
| Series C$150M | Aug 4, 2026 | Andreessen Horowitz, Base10 Partners, Y Combinator, K Fund, Prysm Capital | 79 | Engineering, Sales & BD | |
| Series C$115M | Aug 3, 2026 | Norwest, Vertex Ventures, DTCP, Hitachi Ventures, SoftBank Vision Fund | 24 | Engineering, Sales & BD | |
| Venture round$61.1M | Aug 6, 2026 | B Capital, Techstars, Founders' Co-op, Google, Wireframe Ventures | 3 | Sales & BD, Marketing | |
| Series A$40M | Aug 5, 2026 | General Catalyst, Alumni Ventures, Draper Associates, Outlander VC, GoAhead Ventures | 11 | Engineering, People | |
| Venture round$40M | Aug 4, 2026 | Andreessen Horowitz, MoonPay, Coinbase Ventures, Blockchain Capital, Castle Island Ventures | 7 | Engineering, Sales & BD | |
| Series B$30M | Aug 4, 2026 | BoxGroup, Thrive Capital, Thomson Reuters, Mischief, Thomson Reuters Ventures | 14 | Engineering, Sales & BD | |
| Venture round$21.5M | Aug 4, 2026 | Barclays, Northstar Ventures, Par Equity, Innovate UK, PXN Ventures | 3 | Engineering | |
| Venture round$21M | Aug 4, 2026 | Rally Ventures, Groove Capital, Updata Partners, Dundee Venture Capital, Ironwood Ventures | 4 | Sales & BD, Product | |
| Seed$10.8M | Aug 4, 2026 | Andreessen Horowitz, General Catalyst, XYZ Venture Capital, Upfront Ventures, Main Object | 8 | Engineering, Sales & BD | |
| Seed$7.9M | Aug 3, 2026 | Index Ventures, Conviction, A*, Valkyrie | 5 | Engineering, Science | |
| Pre-Seed$5M | Aug 4, 2026 | Playfair Capital, Founderful | 1 | Mixed | |
| Venture round$3.6M | Aug 4, 2026 | Alumni Ventures, Tribe Capital, Techstars, Gaingels, 1517 Fund | 19 | Engineering, Legal | |
| Seed$1.8M | Aug 4, 2026 | Dental Innovation Alliance | 3 | Customer, Engineering |
By stage
- Venture round5
- Seed3
- Series B2
- Series A2
- Series C2
- Series E1
- Pre-Seed1
Most active lead investors
- Andreessen Horowitz5
- Techstars2
- General Catalyst2
- Alumni Ventures2
- BHP Ventures1
- Khosla Ventures1
- Greenoaks1
- Greycroft1
Open roles by function
- Engineering155
- Sales & BD79
- Operations30
- Marketing20
- People17
- Finance15
- Product15
- Legal11
Questions
- Which startups raised money the week of Aug 3 – Aug 9, 2026?
- Mariana Minerals (Series B, $310M); Volta (Series A, $300M); Horizon3.ai (Series E, $250M); HappyRobot (Series C, $150M); Zenity (Series C, $115M); LevelTen Energy (Venture round, $61.1M); Aurelius Systems (Series A, $40M); Yellow Card (Venture round, $40M), and 8 more listed on this page.
- Are these startups hiring?
- Yes. Every company on this page has open roles right now: 416 in total, read directly from each company's own hiring system and re-checked daily.
- Where does this data come from?
- Funding rounds come from public announcements and filings. Open roles come straight from each company's applicant tracking system (Greenhouse, Lever, Ashby, Workday and others) or careers page, not from recruiters or reposts.
Grouped by the week each round closed (Monday to Sunday, UTC). Open-role counts are live and change as companies hire. Only companies with at least one open role are listed.
Get next week's list by email
Every Tuesday: who raised, what they're hiring for, and the newest roles.