Funded & hiring · weekly report
Startups that raised Aug 10 – Aug 16, 2026 and are hiring
16 venture-backed startups closed funding rounds the week of Aug 10 – Aug 16, 2026, raising $2.1B in total, and together they have 582 open roles today. The largest round was River AI's $1.1B Series A, led by NVIDIA. Petfolk is hiring the most, with 260 open roles. Engineering is the most in-demand function.
- Direct from each company's ATS
- No recruiters or middlemen
- No scams or fake jobs
- No stale postings
- Startups funded
- 16
- Raised in total
- $2.1B
- Open roles today
- 582
- Median round
- $25M
Every startup that raised Aug 10 – Aug 16, 2026 and is hiring
| Company | Round | Closed | Led by | Open roles | Hiring most for |
|---|---|---|---|---|---|
| Series A$1.1B | Aug 11, 2026 | NVIDIA, Temasek, General Catalyst, Y Combinator, AMP PBC | 19 | Engineering, People | |
| Series C$400M | Aug 12, 2026 | Menlo Ventures, Accel, Khosla Ventures, Antler, Salesforce Ventures | 80 | Engineering, Marketing | |
| Series C$250M | Aug 11, 2026 | Valor Equity Partners, Sequoia Capital, Spark Capital, BoxGroup, Fundomo | 104 | Engineering, Operations | |
| Series C$143M | Aug 12, 2026 | CRV, Flex Capital, Atomico, Scale Venture Partners, SineWave Ventures | 39 | Sales & BD, Engineering | |
| Series B$50M | Aug 11, 2026 | Alumni Ventures, Bessemer Venture Partners, SignalFire, Tribeca Venture Partners, PROOF | 18 | Sales & BD, Clinical | |
| Series A$40M | Aug 13, 2026 | Andreessen Horowitz, Pear VC, 8VC, Bloomberg Beta, Hudson River Trading | 7 | Science, Engineering | |
| Venture round$40M | Aug 13, 2026 | Deerfield Management, White Star Capital, Cutting Horse, Idea Farm Ventures, Movendo Capital | 260 | Clinical, Operations | |
| Seed$30M | Aug 11, 2026 | Inovo.vc, TQ Ventures, Amazon Web Services, Market One Capital, Id4 ventures | 5 | Engineering, Marketing | |
| Series C$25M | Aug 11, 2026 | Flyover Capital, gener8tor, Novel Capital, Dundee Venture Capital, American Family Ventures | 11 | Data & ML, Sales & BD | |
| Series A$18.3M | Aug 12, 2026 | Forerunner, Precursor Ventures, Felicis, Serena Ventures, LabCorp | 4 | Sales & BD, Marketing | |
| Seed$11M | Aug 13, 2026 | CIV, MassMutual Ventures, Spero Ventures, Zero Infinity Partners, Intrepid Investment Management | 5 | Engineering, Data & ML | |
| Venture round$8.6M | Aug 13, 2026 | 10vc, N49P, Northside Ventures, Elementum Ventures | 10 | Engineering, Hardware | |
| Pre-Seed$7.9M | Aug 13, 2026 | Alumni Ventures, Scout Ventures, US Department of Energy, New System Ventures, CLAI Ventures | 8 | Engineering, Science | |
| Seed$5.1M | Aug 12, 2026 | Toyota Ventures, Amplify Partners, SaaS Ventures, Flying Fish Partners, Tandem Ventures | 5 | Engineering, Sales & BD | |
| Seed$4.8M | Aug 11, 2026 | Stage 2 Capital, Flyover Capital, High Alpha, Bread and Butter Ventures | 1 | Sales & BD | |
| Seed$2.5M | Aug 13, 2026 | Side Stage Ventures, Tenmile, Vu Tran, Andrew Barnes | 6 | Clinical, Marketing |
By stage
- Seed5
- Series C4
- Series A3
- Venture round2
- Series B1
- Pre-Seed1
Most active lead investors
- Alumni Ventures2
- Flyover Capital2
- NVIDIA1
- Temasek1
- General Catalyst1
- Y Combinator1
- AMP PBC1
- Menlo Ventures1
Open roles by function
- Engineering124
- Clinical111
- Operations91
- Hardware73
- Sales & BD48
- Marketing24
- People17
- Product13
Questions
- Which startups raised money the week of Aug 10 – Aug 16, 2026?
- River AI (Series A, $1.1B); Lovable (Series C, $400M); Neros Technologies (Series C, $250M); CodeRabbit (Series C, $143M); Flagler Health (Series B, $50M); Vals AI (Series A, $40M); Petfolk (Venture round, $40M); Pathway (Seed, $30M), and 8 more listed on this page.
- Are these startups hiring?
- Yes. Every company on this page has open roles right now: 582 in total, read directly from each company's own hiring system and re-checked daily.
- Where does this data come from?
- Funding rounds come from public announcements and filings. Open roles come straight from each company's applicant tracking system (Greenhouse, Lever, Ashby, Workday and others) or careers page, not from recruiters or reposts.
Grouped by the week each round closed (Monday to Sunday, UTC). Open-role counts are live and change as companies hire. Only companies with at least one open role are listed.
Get next week's list by email
Every Tuesday: who raised, what they're hiring for, and the newest roles.